The Persian Mathematician Who Invented Algebra
📖 Level 2 – Intermediate:** In the 9th century, during the Islamic Golden Age, a Persian scholar named Muhammad ibn Musa al-Khwarizmi changed mathematics forever. He was born around 780 CE in Khwarazm, which is in modern-day Uzbekistan and Turkmenistan. But he did most of his important work in Baghdad, at the House of Wisdom—a famous library and research center. Al-Khwarizmi wrote a book titled "Al-Kitab al-Mukhtasar fi Hisab al-Jabr wal-Muqabala." The title means "The Compendious Book on Calculation by Completion and Balancing." That long Arabic word "al-jabr" became the English word "algebra." But algebra was not his only gift to the world. Al-Khwarizmi also wrote a book about Indian numbers. In that book, he explained how to use the number zero and the decimal system. When his book was translated into Latin centuries later, European mathematicians learned these ideas. The word "algorithm" comes from his Latinized name: "Algoritmi." So every time you use a computer or solve for x in math class, you are using the work of one Persian mathematician from over 1,200 years ago. He did not just invent algebra. He invented the way we think about numbers.
📚 Vocabulary
Words from this article that appear in our vocabulary books.
| Word | Definition |
|---|---|
| About | a bit more or a bit less |
| Access | 1)reach; how easy or difficult it is for people to enter a public building, to reach a place, or talk to someone 2) the right to enter a place, use something, see someone etc |
| Age | a particular time in history. e.g. ice age |
| Century | 100 years |
| During | at a point of within a period of time |
| Engine | car's motor |
| Entire | completely (SYN whole) |
| Entirely | wholly,completely and in every possible way |
| Environment | setting, surroundings |
| Extraordinary | exceptional, phenomenal |
| Gift | a thing that you give to sb, e.g. for their birthday SYN present |
| Influence | to affect or change how someone or something develops, behaves, or thinks |
| Intermediate | in-between |
| Invent | devise, create or design (something that has not existed before) |
| Means | ways # methods |
| Method | a way of doing sth |
| Negative | saying no; minus; showing the light and shadows reversed |
| One | 1 |
| Recipe | a set of instructions for cooking sth |
| Region | is part of a country or the world |
| Science | a particular subject which is studied by scientific methods |
| Sense | get a feeling about sth that you can't directly see or hear |
| Side | an edge or border of sth |
| Software | the programs used to operate a computer. *install* or *run* a piece of software |
| Thus | consequently: therefore |
| Title | the name of a book, play, film, etc |
| Translation | a text that has been changed from one language into another |
| Way | the route or direction that you need to take to get somewhere |
| Whole | entire |
| Wisdom | knowledge and understanding # insight |
| Work | get or have the result you want |
| Zero | 0 |
Comments (0)
Comments are published after admin approval.
No approved comments yet. Be the first to comment.