The Popularity of Social Networks
Why do billions of people check the same apps every morning? Social networks like Instagram, TikTok, and Facebook are not just tools. They are designed to keep you scrolling. Every like, comment, or notification triggers a small dopamine hit in your brain — the same chemical linked to pleasure and reward. The popularity of social networks is not an accident. It is a science. Understanding how they work can help you use them instead of being used by them.
📚 Vocabulary
Words from this article that appear in our vocabulary books.
| Word | Definition |
|---|---|
| Accident | something bad that happens that is not expected or intended and that often damages something or injures someone |
| Anxiety | worry, the state of feeling nervous or worried that something bad is going to happen |
| Anxious | worried and afraid |
| Being | creature, existence |
| Brain | the organ inside the head that controls thought, memory, feelings, and activity |
| Can | used with see, smell or taste in the continuous tense |
| Central | essential, more important and having more influence than anything else |
| Choose | opt, select, adopt, set, specify, opposite of reject & decline |
| Create | invent, manufacture |
| Data | facts; information |
| Depression | a feeling of being very unhappy |
| Design | create, draw, plan |
| Entertainment | an activity that people enjoy watching and listening to |
| Exploit | make use of: take advantage of: utilize |
| Feel | give a sensation of or like sth when touched |
| Focus | concentrate |
| Follow | track, pursue, chase |
| Genuine | true, real, origional |
| Goal | a thing you want to be able to do in the future (SYN aim) |
| Harmful | causing damage, injury, or illness |
| Healthy | good for health (SYN good for you) |
| However | yet, but |
| Human | connected with people |
| Intentionally | deliberately |
| Intermediate | in-between |
| Keep | continue or stay ina particular place or condition |
| Let | allow to do sth |
| Like | used to introduce an example (SYN such as) |
| Mean | average, medium, mediocre |
| Measure | an official action taken in order to achieve sth |
| Mechanism | means, a natural or established process by which something takes place or is brought about |
| Might | used to express the possibility that something will happen or be done, or that something is true although not very likely |
| Off | less than usual |
| Paradox | 1)contrary 2)contradictory |
| Part | some but not all of a thing |
| Photo | a picture produced using a camera (SYN photograph) |
| Pleasure | a feeling of enjoyment |
| Popular | liked by most people |
| Predictable | when it's possible to say how sth will change in the future |
| Prioritize | put tasks, problems, etc. in order of importance and do the most important first |
| Product | a thing that people make or grow in order to sell |
| Quit | say officially that you want to leave your job (SYN resign |
| Refined | decent-with high quality -improved |
| Reward | sth you get because you have done sth helpful, worked hard, etc |
| Science | a particular subject which is studied by scientific methods |
| See | know or notice sth using your eyes |
| Sleep | the resting state in which the body is not active and the mind is unconscious |
| Solution | answer to a problem |
| Take | require |
| Through | by |
| Tools | a piece of equipment that you use with your hands to make or repair something |
| Turn | change to |
| Work | get or have the result you want |
| Worth | value of something in money equivalent |
| Yet | however |
Comments (0)
Comments are published after admin approval.
No approved comments yet. Be the first to comment.